The ECO-FORM random fill media (or rashig rings) are produced by injection molding in different plastic materials (PP, PVC, PVDF, TEFLON, etc ..) that allow application with different operating temperatures and specific agents chemicals to be treated.
Misure Sizes | Pezzi Pieces | Superficie Surface | Vol.Lib. Free sp. | Razze Spokes | Peso Weight | ||||||
Inches | mm | N/M3 | m2/m3 | % | N° | PP | PP/V | PVDF | PVC | Teflon FEP | Teflon PFA |
5/8 | 15 | 235.000 | 348 | 91 | 2+2 | 110.7 | 135 | 231 | 200 | - | - |
1 | 25 | 45.600 | 245 | 93 | 4+4 | 87.8 | 96,8 | 180 | 160 | 223 | 224 |
1 ½ | 38 | 15.000 | 143 | 94 | 4+4 | 82 | 94,5 | 162 | - | - | - |
2 | 50 | 6.400 | 114 | 94 | 4+4 | 60 | 71 | 119 | - | - | 153 |
3 ½ | 90 | 1.180 | 82 | 96 | 6+6 | 60 | 68 | 108 | - | - | - |
*Temperatura di esercizio Working temperature | C° | 113 | 138 | 150 | 50 | 200 | 260 | ||||
*Punto di fusione Melting point | C° | 155 | 154 | 175 | 80 | 260 | 310 | ||||
*Rottura alla compressione Compressive strenght | kg/cm2 | 380 | 450 | 1075 | 600 | - | - | ||||
*Assorbimento acqua Water Absorption | % | <0,02 | <0,10 | <0,04 | <0,04 | <0,01 | <0,03 | ||||
Resistenze chimiche Chemical resistances | Acidi/Acids | E/B | E/B | E | B | E | E | ||||
Alcali/Alkali | E | B | E/B | B | E | E | |||||
Idrocarburi/Hydrocarbons | B/M | B/M | E | B | E | E | |||||
* Dati riferiti al materiale/Date related to materials E=Excellent B=Good M=Questionable S=Not raccomandable | |||||||||||
PP: Polipropilene / Polypropylene | PVDF: Polifloruro di Vinilidene/Polyvinylidene fluoride | ||||||||||
PP/V: Polipropilene caricato vetro / Fiberglass reinforced polypropylene | TEFLON FEP/PFA: Resina fluoro polimerica/Fluoropolymer resin | ||||||||||
PVC: Polivinilcloruro / Polyvinychloride |